Level Select
THE RACE
A marathon and a 25K deep in Savage Gulf, where the Cumberland Plateau cracks open into gorges, sandstone bluffs, and waterfalls that do not care about your finish time. It is one of the most beautiful places in Tennessee. It is also one of the rockiest.
The trail is a rock garden with a running problem. Boulders, roots, creek crossings, and climbs that make the quiet stretches feel earned. Between the hard parts the woods open up, the water shows off, and you remember exactly why you signed up. Come for the beauty. Stay because the rocks will not let you leave quickly.
| Time | What happens |
|---|---|
| 6:45 AM | Gates open |
| 7:00 AM | Check in opens |
| 8:00 AM | Marathon starts. Check in ends 7:45 AM |
| 9:00 AM | 25K starts. Check in ends 8:45 AM |
| 5:30 PM | Event ends |
Level 1
THE MARATHON
The full tour of the gulf. Starts 8:00 AM from the gravel parking by the lake, drops you into the prettiest and rockiest country the plateau has, and asks you to climb back out. Five aid stops and two cutoffs to keep you honest.
| Aid station | Mile | Notes |
|---|---|---|
| AS 1 · Saw Mill | 6.3 | Full aid |
| AS 2 · Collins Gulf West | 11 | Climb up to the Collins West Trailhead to check in. Skipping it is a disqualification. Cutoff 12:00 PM |
| AS 3 · Saw Mill | 18.1 | Cutoff 1:30 PM |
| AS 4 | 21.9 | Water and salt pills only |
| AS 5 · Alum Gap | 24.5 | Full aid |
Level 2
THE 25K
All the beauty with a little less bruising. Starts 9:00 AM, a loop with a short out and back. You will reach Saw Mill, turn around, and come home by a different trail, with one sneaky turn a few miles later that loves to catch daydreamers. The course video below shows you everything.
| Aid station | Mile | Notes |
|---|---|---|
| AS 1 · Saw Mill | 6.3 | Full aid |
| AS 2 | after the Stone Door trailhead crossing | Water and salt pills only |
| AS 3 · Alum Gap | 12.5 | Full aid |
Course maps and GPS files are posted on the UltraSignup page. Download the maps to your watch and phone before you come.
Inventory
WHAT TO BRING
- Two water bottles or a hydration pack. Required. We do not provide cups, and it saves a mountain of trash.
- GPS. Download all maps to your watch and your phone.
- Salt tablets. They can save the day.
- Chairs. There is music and food after the event. Stick around, relax, and cheer runners in.
- A positive attitude. By far the most important item. Without it you are missing the point of these events.
World Map
GETTING THERE
Race entrance, the turnoff from the highway. Race start area, plug this one into your GPS for check in and parking.
Camping the night before: book a site at the Stone Door Campground through Savage Gulf State Park.
Watch this short video for parking and course specifics. The pins help, but this shows you what race day actually looks like.
Hall of Fame
TOP FINISHERS
The all time top five performances in each race, straight from the UltraSignup archive.
| Marathon Men | Year | Time |
|---|---|---|
| Nathan Holland | 2019 | 3:55:39, course record |
| Evan Dare | 2017 | 4:05:29 |
| Nathan Holland | 2022 | 4:05:57 |
| Nathan Holland | 2018 | 4:06:15 |
| Jimmy Grant | 2015 | 4:12:56 |
| Marathon Women | Year | Time |
|---|---|---|
| Alondra Moody | 2017 | 4:41:23, course record |
| Alondra Moody | 2018 | 5:04:48 |
| Deanna Doane | 2026 | 5:09:22 |
| Sarah Woerner | 2019 | 5:14:00 |
| Kari Laramore | 2022 | 5:15:46 |
| 25K Men | Year | Time |
|---|---|---|
| William Sickenberger | 2023 | 2:21:49, course record |
| Zac Wilson | 2023 | 2:36:56 |
| Chris Fields | 2024 | 2:38:52 |
| Josh Cornelius | 2025 | 2:41:09 |
| Michael Short | 2022 | 2:42:00 |
| 25K Women | Year | Time |
|---|---|---|
| Lea Mulligan | 2022 | 2:35:06, course record |
| Elizabeth Edmonds | 2024 | 2:57:46 |
| Meredith Adams | 2022 | 3:08:15 |
| Jin Copp | 2023 | 3:18:11 |
| Jessica Stanfill | 2022 | 3:20:32 |
| Ruck 25K Champions | Men | Women |
|---|---|---|
| 2026 | Tyler Poschel, 3:13:17, division record | Sarah Mattson, 5:00:22 |
| 2025 | Barrett Mims, 4:40:40 | Sarah Mattson, 4:41:03, division record |
| 2024 | Nick Smith, 4:19:00 | Jenne Callahan, 4:52:27 |
| 2023 | Christopher Reeves, 4:18:54 | Brittany Harris, 5:30:00 |
High Scores
WHAT RUNNERS SAY
“Honestly surprised this race isn’t a lot more popular, the course is rugged, rocky and absolutely beautiful. Do yourself a favor and check it out next year.”
Schreiner Trail Photography, 2026
“If you like to have technical trail all to yourself, this event is for you… Course truly is savage!”
David M., runner review, 2025
Looking for past results? See all Savage Gulf results on UltraSignup.
